EmMail Pro > EmMail Status |
Back |
|||||||
|
Green - All Services Operational |
|
Yellow - Minor Issue |
|
Red - Major Issue |
Current System Status
STATUS |
SYSTEM | COMMENTS |
|
POP3 Service | All Services Operational. |
|
IMAP Service | All Services Operational. |
|
SMTP Service | All Services Operational. |
|
Inbound Mail Delivery | All Services Operational. |
|
Outbound Mail Delivery | All Services Operational. |
|
Anti-Virus Service | All Services Operational - last updated Thu Aug 9 12:02:21 EDT 2007 |
|
BlueTie Web Application | All Services Operational. |
|
BlueTie Mobile Application | All Services Operational. |
|
BlueTie Outlook Direct Connect | All Services Operational. |
Current System Performance
EmTech actively monitors the performance of our applications from various locations around the world. The tables below indicate our current application login speed, and message delivery times to and from the EmMail PRO system.
Login Performance:
|